Higher interest rates than a normal savings account
Interest Rates*
| Term | Interest Rate (p.a) KHR | Interest Rate (p.a) USD |
| 1 Month | 2.50% | 1.50% |
| 3 Months | 3.50% | 2.00% |
| 6 Months | 4.25% | 2.00% |
| 9 Months | 4.50% | 2.00% |
| 12 Months | 5.00% | 2.50% |
| 15 Months | 5.00% | 2.50% |
| 24 Months | 5.00% | 2.50% |
| 36 Months | 5.00% | 2.50% |
*All interest / dividend rates quoted may change without prior notice. Please contact the nearest Maybank branch for the latest rates.